|
|
|
|
GRAVENHURST |
| Model | Size (Sq. Ft.) |
|---|---|
| Abbotsford | 1507 |
| Algonquin | 939 |
| Beaverbrooke | 922 (p1) 1108 (p2) |
| Dauphine | 1312 |
| Elmhurst | 1092 |
| Halliburton | 1220 |
| Kent Crossing | 1035 (p1) 1308 (p2) |
| Monterey | 1181 |
| Richmond | 1328 |
| Woodridge | 1416 (p1) 1508 (p2) |
| Model | Size (Sq. Ft.) |
|---|---|
| Adirondack | 1312 |
| Ashbrook | 1555 |
| Birchwood | 1194 |
| Brandon | 1231 |
| Briar | 1305 |
| Carlton | 1520 (plan1) 1653 (p2) |
| Cedarcrest | 1277 |
| Charleswood | 1600 (p1) 1824 (p2) |
| Collingwood | 1328 |
| Cypress | 1448 (p1) 1212 (p2) |
| Dufferin | 1192 (p1) 1293 (p2) |
| Dunworthy | 1416 |
| Dynasty | 2318 |
| Esquire | 2940 |
| Futura | 960
(p1) 864 (p2) 1040 (p3) |
| Heatherington | 1501 |
| Huntington Manor | 4245 |
| Lakewood | 936 (p1) 1120 (p2) |
| Manchester | 1399 (p1) 1577 (p2) |
| Mill Run | 1458 |
| Oakridge | 1257 (p1) 1498 (p2) |
| Selkirk | 1137 |
| Silver Creek | 2163 |
| Silver Maple | 1885 |
| Springview | 1147 |
| Sterling | 2107 |
| Walden Villa | 2324 |
| Winfield | 1408 |
| Model | Size (Sq. Ft.) |
|---|---|
| Albany | 2296 |
| Bentley | 3076 |
| Cape Cod | 1529 (p1) 1836 (p2) |
| Cedargrove | 2238 |
| Country Meadow | 2162 |
| Glendale | 2084 |
| Hemingway | 1916 |
| Kentville | 1910 |
| Newport Bay | 1579 |
| Pemberton | 2020 (p1) 1789 (p2) |
| Spruce Ridge | 1968 |
| Stetson | 2063 |
| Stratford | 1452 |
| Sudbury | 2423 |
| Vancouver | 1885 |
| Widdicombe Wells | 1642 |
| Winchester Manor | 4423 |
| Worthington | 2029 |
| Model | Size (Sq. Ft.) |
|---|---|
| Acton | 1777 |
| Aldergrove | 1782 |
| Carlyle | 1080 |
| Ravenscourt | 2155 |
| Wellington Vale | 1973 |
| Model | Size (Sq. Ft.) |
|---|---|
| Banff | 1344 (p1) 1428
(p2) 1584 (p3) |
| Beaver Loft | 1277 (p1) 1637
(p2) 2088 (p3) |
| Beaver Ridge | 952 (p1) 1248
(p2) 1472 (p3) |
| Brighton | 1080 (p1) 1344 (p2) |
| Deerhurst | 1401 |
| Silver
Star |
1058 (p1) 1322
(p2) 1654 (p3) |
| Sun Peaks | 1414 (p1) 2056 (p2) |
| Taylor
Creek |
1299 (p1) 1699
(p2) 2164 (p3) |
| Thatchers Croft | 1540 |
| Weston | 1204 |
| Model | Size (Sq. Ft.) |
|---|---|
| Aurora | 1080 (p1) 1200 (p2/3) |
| Bayside | 440 (p1) 640
(p2) 768 (p3) |
| Beaverland | 1008 (p1/2) |
| Beaverlodge | 1120 (p1/2/3) |
| Caledon (e1) | 1061 (p1) 1237 (p2) |
| Caledon (e2) | 954 (p1) 1113 (p2) |
| Chesley | 645 |
| Cortina | 1032 (p1) 1204
(p2) 1338 (p3) |
| Fairmount | 900 |
| Fernie | 868 |
| Fernwood | 1248 (p1) 1372 (p2) |
| Muskoka | 800 (p1) 1244
(p2) 1248 (p3) |
| Northland | 1067 (p1) 1193
(p2) 1446 (p3) |
| Siloquette | 620 (p1) 1044 (p2) |
| Simcoe | 768 (p1) 864 (p2) |
| Tremblant | 912 (p1) 1092 (p2) |
| Trenton | 576 (p1) 768
(p2) 864 (p3) |
| Trillium | 1262 |
| Woodlands | 960 |
| Wynford | 1092 |
| Wyngate | 768 |
| Yale | 624 |